Search Results
Matches 1 to 7 of 7 for First Name starts with ELLA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Breneman, Ella | I1202 | b. 24 Oct 1877 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 2 | Buchen, Ella Magdalena | I1017 | b. 4 Mar 1904 | Martin Genealogy | |
| 3 | Erb, Ella Zimmerman | I1244 | b. 17 Apr 1886 | Penn Township, Lancaster, PA, USA | Martin Genealogy |
| 4 | Grove, Ella | I332 | b. 10 Mar 1910 | Martin Genealogy | |
| 5 | Hege, Ella | I470 | Martin Genealogy | ||
| 6 | Martin, Ella S | I1154 | b. 20 Dec 1889 | Martin Genealogy | |
| 7 | Wolf, Ella | I83 | Martin Genealogy |





