Search Results
Matches 1 to 5 of 5 for First Name starts with FANNY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Benedict, Fanny | I1286 | b. 19 Apr 1844 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 2 | Horst, Fanny Rebecca | I550 | b. 17 Jun 1913 | Martin Genealogy | |
| 3 | Lesher, Fanny Shirk | I1577 | b. 9 Sep 1837 | Franklin, Pennsylvania, United States | Martin Genealogy |
| 4 | Martin, Fanny H. | I407 | b. 15 Jul 1893 | Martin Genealogy | |
| 5 | Neff, Fanny Miller | I1205 | b. 8 Aug 1857 | Manor Twp, Lancaster Co, Pennsylvania | Martin Genealogy |





