Search Results
Matches 1 to 42 of 42 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baumann, John | I1261 | b. 1701 | Bern, Switzerland | Martin Genealogy |
| 2 | Breneman, John H. | I169 | Martin Genealogy | ||
| 3 | Breneman, John S. | I236 | Martin Genealogy | ||
| 4 | Brenneman, Rev John | I1234 | b. 6 Apr 1792 | Manor, Westmoreland, Pennsylvania, United States | Martin Genealogy |
| 5 | Brenneman, John Bowman | I1217 | b. 10 Mar 1763 | Manor Township, Lancaster, PA, USA | Martin Genealogy |
| 6 | Brenneman, John K. | I1222 | b. 10 Mar 1838 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 7 | Buchen, John Landis | I1061 | b. 10 Aug 1896 | Martin Genealogy | |
| 8 | Burkholder, John Edgar | I460 | Martin Genealogy | ||
| 9 | Donaldson, John | I587 | Martin Genealogy | ||
| 10 | Eshelman, John S | I1187 | b. 16 Sep 1852 | Leitersburg, Washington, Maryland, United States | Martin Genealogy |
| 11 | Eshleman, John | I1189 | b. 12 Mar 1828 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 12 | Eshleman, John Cordell | I438 | b. 21 May 1917 | Greencastle, Franklin, Pennsylvania, United States | Martin Genealogy |
| 13 | Eshleman, John Ira | I432 | b. 9 Feb 1883 | Leitersburg, Washington, Maryland, United States | Martin Genealogy |
| 14 | Herr, John | I1140 | b. 1685 | Europe | Martin Genealogy |
| 15 | Herr, John Lee | I1074 | Martin Genealogy | ||
| 16 | Hoover, John M | I1270 | b. 27 Feb 1872 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 17 | Longenecker, John | I63 | Martin Genealogy | ||
| 18 | Martin, John | I1008 | b. 13 Feb 1737 | Lancaster Co., PA | Martin Genealogy |
| 19 | Martin, John | I942 | b. 28 Jul 1776 | Martin Genealogy | |
| 20 | Martin, John | I977 | b. 28 Jun 1798 | Martin Genealogy | |
| 21 | Martin, John | I969 | b. Jul 1799 | Martin Genealogy | |
| 22 | Martin, John | I55 | b. 4 May 1818 | East Earl Twp., Lancaster Co., PA | Martin Genealogy |
| 23 | Martin, John | I24 | b. 20 Oct 1883 | Martin Genealogy | |
| 24 | Martin, John A. | I579 | b. 15 May 1887 | Martin Genealogy | |
| 25 | Martin, John B | I973 | b. 23 Feb 1767 | Lancaster Co., PA | Martin Genealogy |
| 26 | Martin, John H. | I406 | b. 21 May 1892 | Martin Genealogy | |
| 27 | Martin, John Horst | I379 | b. 11 Feb 1920 | Martin Genealogy | |
| 28 | Martin, John J. | I54 | b. 28 Aug 1855 | Martin Genealogy | |
| 29 | Martin, John Jacob | I118 | b. 4 May 1890 | Martin Genealogy | |
| 30 | Martin, John W. | I395 | b. 18 Sep 1853 | Martin Genealogy | |
| 31 | Miller, John Edward | I895 | Martin Genealogy | ||
| 32 | Musser, John | I1107 | b. Abt 1774 | Lancaster Co., PA | Martin Genealogy |
| 33 | Risser, John Richard | I1036 | Martin Genealogy | ||
| 34 | Rupp, John | I654 | b. 9 Jun 1804 | Martin Genealogy | |
| 35 | Slick, John | I619 | Martin Genealogy | ||
| 36 | Slick, John M. | I588 | b. 10 Sep 1919 | Martin Genealogy | |
| 37 | Strite, John Jr. | I1196 | b. 25 Oct 1796 | near Leitersburg, Washington County, Maryland | Martin Genealogy |
| 38 | Weaver, John M. | I125 | Martin Genealogy | ||
| 39 | Wenger, John Cassel | I1354 | b. 21 Feb 1931 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 40 | Wenger, John Martin | I1096 | Martin Genealogy | ||
| 41 | Wenger, John Martin | I637 | b. 1 Jul 1792 | Lancaster Co., PA | Martin Genealogy |
| 42 | Werning, John W. | I211 | Martin Genealogy |





