Search Results
Matches 1 to 20 of 20 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Banzoff, Joseph | I874 | Martin Genealogy | ||
| 2 | Breneman, Joseph Kreider | I1185 | b. 30 Sep 1845 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 3 | Breneman, Joseph Witmer | I148 | b. 6 Aug 1911 | Martin Genealogy | |
| 4 | Brenneman, Joseph Bassler | I1200 | b. 20 Oct 1807 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 5 | Horst, Joseph | I1248 | b. 15 Aug 1774 | Leacock Township, Lancaster, PA, USA | Martin Genealogy |
| 6 | Horst, Joseph | I1297 | b. 22 Mar 1836 | Maugansville, Washington, Maryland, United States | Martin Genealogy |
| 7 | Horst, Joseph | I1325 | b. 11 Jan 1860 | Stark, Ohio, United States | Martin Genealogy |
| 8 | Kuhns, Joseph Burkholder | I689 | b. 17 Jan 1882 | Martin Genealogy | |
| 9 | Kuhns, Joseph Burkholder | I1303 | b. 17 Jan 1882 | Orrstown, Franklin, Pennsylvania, United States | Martin Genealogy |
| 10 | Martin, Joseph | I1168 | Martin Genealogy | ||
| 11 | Martin, Joseph | I1212 | b. 17 Nov 1784 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 12 | Martin, Joseph | I967 | b. 1796 | Martin Genealogy | |
| 13 | Martin, Joseph H | I1162 | Martin Genealogy | ||
| 14 | Martin, Joseph H. | I52 | b. 19 Oct 1861 | Martin Genealogy | |
| 15 | Martin, Joseph Horst | I1195 | b. 28 Dec 1823 | Salisbury Township, Lancaster, Pennsylvania, United States of America | Martin Genealogy |
| 16 | Martin, Joseph W. | I425 | b. 30 May 1862 | Martin Genealogy | |
| 17 | Miller, Joseph Werner | I893 | Martin Genealogy | ||
| 18 | Wenger, Joseph Lehman | I1355 | b. 4 Sep 1831 | Rapho Township, Lancaster, PA, USA | Martin Genealogy |
| 19 | Yoder, Joseph David | I267 | Martin Genealogy | ||
| 20 | Yoder, Joseph Zook | I1317 | b. 2 Jan 1859 | Mifflin, Pennsylvania, United States | Martin Genealogy |





