Search Results
Matches 1 to 5 of 5 for First Name starts with LEAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Leah M | I698 | b. 24 Oct 1893 | Martin Genealogy | |
| 2 | Bott, Leah Mann | I1340 | b. 6 Mar 1823 | Manor Township, Lancaster, PA, USA | Martin Genealogy |
| 3 | Horst, Leah Eshleman | I690 | b. 14 Sep 1883 | Martin Genealogy | |
| 4 | Martin, Leah H. | I405 | b. 13 May 1890 | Martin Genealogy | |
| 5 | Witmer, Leah Harnish | I1341 | b. 8 Apr 1880 | Millersville, Lancaster, Pennsylvania, United States | Martin Genealogy |





