Search Results
Matches 1 to 17 of 17 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Maria | I927 | b. 6 Aug 1856 | Martin Genealogy | |
| 2 | Baer, Maria L | I1603 | b. 21 Feb 1830 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 3 | Breneman, Marianne Kreider | I231 | Martin Genealogy | ||
| 4 | Burkholder, Maria | I933 | b. 25 Jul 1806 | Martin Genealogy | |
| 5 | Groff, Maria | I69 | Martin Genealogy | ||
| 6 | Herr, Maria Magdalena | I1452 | b. Abt 1708 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 7 | Herr, Maria Margarethe | I1534 | b. 1663 | Zürich, Zürich, Switzerland | Martin Genealogy |
| 8 | Hostetter, Maria Bachman | I1283 | b. 17 Feb 1787 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 9 | Killheffer, Maria O | I1346 | b. May 1783 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 10 | Kulp, Maria | I1104 | b. 4 Aug 1780 | Martin Genealogy | |
| 11 | Martin, Maria | I946 | b. 17 May 1788 | Martin Genealogy | |
| 12 | Martin, Maria | I75 | b. 1809 | Martin Genealogy | |
| 13 | Martin, Maria Elizabeth | I141 | b. Apr 1738 | Martin Genealogy | |
| 14 | Martin, Maria Groff | I1092 | b. 15 Aug 1765 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 15 | Martin, Maria Magdalena | I1517 | b. 1721 | Millersville, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 16 | Martin, Maria Wenger | I1491 | b. 31 May 1788 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 17 | Schneider, Maria Magdalena | I1128 | b. 1695 | Heilbronn, Lancaster, Baden-Württemberg, Germany | Martin Genealogy |





