Search Results
Matches 1 to 12 of 12 for First Name starts with MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Martin H | I928 | b. 20 Feb 1860 | Martin Genealogy | |
| 2 | Breneman, Martin Witmer | I36 | b. 26 Oct 1913 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 3 | Buchen, Martin M. | I77 | b. 9 Sep 1866 | Martin Genealogy | |
| 4 | Burkholder, Martin Lester | I448 | Martin Genealogy | ||
| 5 | Eshleman, Martin | I1260 | b. 1824 | | Martin Genealogy |
| 6 | Herr, Martin | I932 | b. 18 Jul 1800 | Martin Genealogy | |
| 7 | Martin, Martin | I1121 | b. Aft 1716 | Martin Genealogy | |
| 8 | Martin, Martin | I996 | b. 31 Dec 1736 | Lancaster Co., PA | Martin Genealogy |
| 9 | Martin, Martin | I999 | b. 1763 | Lancaster Co., PA | Martin Genealogy |
| 10 | Martin, Martin Groff | I1252 | b. 1766 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 11 | Miller, Martin | I1287 | b. 7 Jun 1798 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 12 | Witmer, Martin Funk | I1335 | b. 2 Apr 1850 | Lancaster, Pennsylvania, United States | Martin Genealogy |





