Search Results
Matches 1 to 12 of 12 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Michael Cruz | I876 | Martin Genealogy | ||
| 2 | Breneman, Michael Douglas | I100 | Martin Genealogy | ||
| 3 | Brenneman, Michael K. | I1220 | b. 5 Sep 1833 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 4 | Hartman, Michael Ethan | I673 | Martin Genealogy | ||
| 5 | Kreider, Michael | I1301 | b. 20 Dec 1770 | Conestoga Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 6 | Lesher, Michael | I1302 | b. 1 Aug 1798 | Lebanon, Pennsylvania, United States | Martin Genealogy |
| 7 | Martin, Michael W. | I430 | b. 14 Oct 1868 | Martin Genealogy | |
| 8 | Sensenig, Michael | I67 | Martin Genealogy | ||
| 9 | Stauffer, Michael | I840 | Martin Genealogy | ||
| 10 | Wenger, Michael Sherk | I1094 | b. 28 Jan 1764 | Earl Twp, Lancaster Co., PA | Martin Genealogy |
| 11 | Yoder, Michael David | I269 | Martin Genealogy | ||
| 12 | Yost, Michael Scott | I218 | Martin Genealogy |





