Search Results
Matches 1 to 9 of 9 for First Name starts with MIRIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Miriam Ella | I1158 | b. 7 Jul 1916 | Martin Genealogy | |
| 2 | Breneman, Miriam Witmer | I35 | b. 21 Jan 1923 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 3 | Burkholder, Miriam Leona | I527 | Martin Genealogy | ||
| 4 | Hilty, Miriam | I1312 | b. 24 Jun 1867 | of Orrville, Wayne, Ohio | Martin Genealogy |
| 5 | Hostetter, Miriam Mowrer | I167 | b. 12 Feb 1917 | Manor Township, Lancaster, PA, USA | Martin Genealogy |
| 6 | Keener, Miriam C | I1150 | b. 21 Apr 1920 | Martin Genealogy | |
| 7 | Martin, Miriam Ellen | I715 | Martin Genealogy | ||
| 8 | Metzler, Miriam W. | I202 | Martin Genealogy | ||
| 9 | Myers, Miriam | I558 | Martin Genealogy |





