Search Results
Matches 1 to 16 of 16 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bowman, Samuel | I1120 | b. Abt 1710 | Martin Genealogy | |
| 2 | Breneman, Samuel Bui | I200 | Martin Genealogy | ||
| 3 | Foltz, Samuel Warren | I1054 | Martin Genealogy | ||
| 4 | Horst, Samuel Hunsecker | I620 | b. 27 Oct 1884 | Martin Genealogy | |
| 5 | Horst, Samuel Lesher | I664 | b. 5 Jan 1881 | Martin Genealogy | |
| 6 | Kuhns, Samuel Harvey | I628 | b. 24 Sep 1916 | Martin Genealogy | |
| 7 | Martin, Samuel | I1113 | b. 24 Jun 1781 | Martin Genealogy | |
| 8 | Martin, Samuel | I945 | b. 7 Aug 1786 | Martin Genealogy | |
| 9 | Martin, Samuel | I981 | b. 20 Oct 1812 | Martin Genealogy | |
| 10 | Martin, Samuel | I73 | b. 29 Mar 1817 | Martin Genealogy | |
| 11 | Martin, Samuel B | I988 | b. 1781 | Martin Genealogy | |
| 12 | Martin, Samuel Clyde | I554 | Martin Genealogy | ||
| 13 | Martin, Samuel G | I1093 | b. 19 May 1775 | Lancaster Co., PA | Martin Genealogy |
| 14 | Martin, Samuel H | I1165 | Martin Genealogy | ||
| 15 | Martin, Samuel W. | I424 | b. 27 Oct 1860 | Martin Genealogy | |
| 16 | Wenger, Samuel | I652 | b. 4 Aug 1804 | Martin Genealogy |





