Search Results
Matches 1 to 5 of 5 for Last Name equals Groff
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Groff, Barbara Huber | I997 | b. 17 May 1741 | Earl Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 2 | Groff, Marcus | I1250 | b. 1 Aug 1712 | Lancaster County, Pennsylvania, USA | Martin Genealogy |
| 3 | Groff, Maria | I69 | Martin Genealogy | ||
| 4 | Groff, Renee Sue | I305 | Martin Genealogy | ||
| 5 | Groff, Susanna | I1089 | b. 20 Apr 1734 | Earl Twp, Lancaster Co., PA | Martin Genealogy |





