Search Results
Matches 1 to 9 of 9 for Last Name equals Groff
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Groff, Barbara Huber | I997 | b. 17 May 1741 | Earl Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 2 | Groff, Daniel | I1642 | b. 1 Jan 1714 | Germantown, Philadelphia, Pennsylvania, British Colonial America | Martin Genealogy |
| 3 | Groff, Hans | I1295 | b. 7 May 1661 | Zürich, Switzerland | Martin Genealogy |
| 4 | Groff, Marcus | I1250 | b. 1 Aug 1712 | Chester, Pennsylvania, British Colonial America | Martin Genealogy |
| 5 | Groff, Maria | I69 | Martin Genealogy | ||
| 6 | Groff, Renee Sue | I305 | Martin Genealogy | ||
| 7 | Groff, Susanna Maria | I1089 | b. 20 Aug 1734 | Earl Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 8 | Groff, Susanna Maria | I1488 | b. 20 Aug 1734 | Earl Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 9 | Groff, Veronica | I1566 | b. Aug 1735 | Earl Twp, Lancaster, Pennsylvania, United States | Martin Genealogy |





