Search Results
Matches 1 to 50 of 50 for Last Name equals HERR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Herr, Aaron B | I1066 | b. 13 Jul 1917 | Martin Genealogy | |
| 2 | Herr, Abraham | I1135 | b. | Europe | Martin Genealogy |
| 3 | Herr, Abraham | I1296 | b. 1660 | Zürich, Switzerland | Martin Genealogy |
| 4 | Herr, Abraham Jr. | I1134 | b. 25 Jun 1700 | Affoltern, Zürich, Zürich, Switzerland | Martin Genealogy |
| 5 | Herr, Abraham | I1471 | b. 1746 | Cocalico, Lancaster, Pennsylvania | Martin Genealogy |
| 6 | Herr, Abraham Miller | I1133 | b. 26 Jun 1726 | Manor Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 7 | Herr, Adaline S | I1476 | b. 10 Jan 1848 | Millersville, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 8 | Herr, Anna | I1527 | b. Abt 1749 | Manor, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 9 | Herr, Arlene | I1073 | Martin Genealogy | ||
| 10 | Herr, Barbara | I661 | b. 1 Jan 1702 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 11 | Herr, Benjamin B | I1065 | b. 9 May 1916 | Martin Genealogy | |
| 12 | Herr, Christian | I1139 | b. 1680 | Europe | Martin Genealogy |
| 13 | Herr, Bishop Christian | I1536 | b. 20 May 1680 | Germany | Martin Genealogy |
| 14 | Herr, Christian | I1528 | b. 25 Dec 1753 | Millersville, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 15 | Herr, Christian Breneman | I1473 | b. 14 Nov 1810 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 16 | Herr, Christian Hostetter | I1266 | b. 14 Apr 1767 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 17 | Herr, David | I956 | b. 1740 | Martin Genealogy | |
| 18 | Herr, David Manson | I1078 | Martin Genealogy | ||
| 19 | Herr, Elizabeth | I1450 | b. 1707 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 20 | Herr, Elizabeth | I934 | b. 22 Aug 1825 | Martin Genealogy | |
| 21 | Herr, Elizabeth Shenk | I1477 | b. 15 May 1845 | Millersville, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 22 | Herr, Emanuel | I1141 | b. 1689 | Europe | Martin Genealogy |
| 23 | Herr, Emanuel | I1538 | b. 1689 | Germany | Martin Genealogy |
| 24 | Herr, Faye | I1076 | Martin Genealogy | ||
| 25 | Herr, George W | I1064 | Martin Genealogy | ||
| 26 | Herr, Hannah | I925 | b. 27 Oct 1829 | Martin Genealogy | |
| 27 | Herr, Hans | I1138 | b. 17 Sep 1639 | near Aargua or Zurich, Switzerland | Martin Genealogy |
| 28 | Herr, Bishop Hans | I1446 | b. 17 Sep 1639 | Affoltern, Zürich, Zürich, Switzerland | Martin Genealogy |
| 29 | Herr, Hans | I1535 | b. 1677 | Zürich, Switzerland | Martin Genealogy |
| 30 | Herr, Hans Christian | I1532 | b. Oct 1608 | Zürich, Switzerland | Martin Genealogy |
| 31 | Herr, Heinrich | I1539 | b. Abt 1690 | Germany | Martin Genealogy |
| 32 | Herr, Isaac | I1540 | b. 1691 | Germany | Martin Genealogy |
| 33 | Herr, John | I1140 | b. 1685 | Europe | Martin Genealogy |
| 34 | Herr, John | I1449 | b. 26 Jun 1705 | Goodville, Earl Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 35 | Herr, John Lee | I1074 | Martin Genealogy | ||
| 36 | Herr, Magdalena | I1529 | b. Abt 1760 | Millersville, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 37 | Herr, Maria Magdalena | I1452 | b. Abt 1708 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 38 | Herr, Maria Margarethe | I1534 | b. 1663 | Zürich, Zürich, Switzerland | Martin Genealogy |
| 39 | Herr, Martha B | I1068 | Martin Genealogy | ||
| 40 | Herr, Martin | I1451 | b. 1703 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 41 | Herr, Martin | I932 | b. 18 Jul 1800 | Martin Genealogy | |
| 42 | Herr, Mary Anne | I1075 | Martin Genealogy | ||
| 43 | Herr, Rudolph | I1453 | b. 1701 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 44 | Herr, Ruth B | I1067 | b. 13 Aug 1919 | Martin Genealogy | |
| 45 | Herr, Samuel | I1537 | b. 1686 | Bad Rappenau, Baden-Württemberg, Germany | Martin Genealogy |
| 46 | Herr, Susan B | I924 | b. 6 Sep 1827 | New Danville, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 47 | Herr, Susanna Shenk | I1475 | b. 11 Dec 1850 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 48 | Herr, Twin | I1069 | b. 4 Dec 1922 | Martin Genealogy | |
| 49 | Herr, Vera Y | I1072 | Martin Genealogy | ||
| 50 | Herr, Veronica | I1530 | b. 26 Sep 1760 | Manor Township, Lancaster, PA, USA | Martin Genealogy |





