Search Results
Matches 1 to 13 of 13 for Last Name equals Wenger
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wenger, Ann "Nancy" | I1097 | Martin Genealogy | ||
| 2 | Wenger, Barbara S | I412 | b. 30 Jan 1829 | Martin Genealogy | |
| 3 | Wenger, David Martin | I1095 | Martin Genealogy | ||
| 4 | Wenger, Eva S. | I111 | Martin Genealogy | ||
| 5 | Wenger, John Martin | I1096 | Martin Genealogy | ||
| 6 | Wenger, John Martin | I637 | b. 1 Jul 1792 | Lancaster Co., PA | Martin Genealogy |
| 7 | Wenger, Laban Henry | I610 | b. 3 Sep 1897 | Martin Genealogy | |
| 8 | Wenger, Lois Minerva | I609 | Martin Genealogy | ||
| 9 | Wenger, Mary | I1099 | Martin Genealogy | ||
| 10 | Wenger, Michael Sherk | I1094 | b. 28 Jan 1764 | Earl Twp, Lancaster Co., PA | Martin Genealogy |
| 11 | Wenger, Ruth Castle | I31 | Martin Genealogy | ||
| 12 | Wenger, Samuel | I652 | b. 4 Aug 1804 | Martin Genealogy | |
| 13 | Wenger, Susanna M | I1098 | Martin Genealogy |





