Pedigree Chart

b. 10 MAY 1920d. 13 APR 2024
b. 20 AUG 1888d. 2 MAY 1988
b. 27 JUL 1889d. 10 SEP 1948
b. 20 DEC 1859d. 12 AUG 1904
b. 30 MAY 1856d. 27 AUG 1949
b. 13 OCT 1853d. 5 OCT 1911
b. 29 JUL 1856d. 17 MAY 1942
b. 4 MAY 1818d. 26 AUG 1900
b. 22 APR 1822d. 16 APR 1883
b. 4 JAN 1817d. 28 JUN 1876
b. 28 NOV 1816d. 24 AUG 1869
Unknown
Unknown
Unknown
Unknown