Pedigree Chart

b. 28 JUN 1885d. 29 MAR 1965
b. 16 OCT 1861d. 26 APR 1935
b. 11 AUG 1864d. 21 APR 1955
b. 4 MAY 1818d. 26 AUG 1900
b. 22 APR 1822d. 16 APR 1883
b. 17 SEP 1781d. 16 OCT 1865
b. 10 MAR 1786d. 4 JUN 1849
b. 9 JAN 1795d. 23 OCT 1883
b. 31 JAN 1797d. 24 FEB 1875
Unknown
Unknown
Unknown
Unknown